t421-rgb-hex3-expand-b

expansion of #rgb colors to #rrggbb

WeasyPrint

This browser

Assertion
Test that 3-digit #rgb values are expanded into #rrggbb and not #r0g0b0

Source

 1 <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
 2 <html>
 3 	<head>
 4 		<title>CSS Test: expansion of #rgb colors to #rrggbb</title>
 5 		<link rel="author" title="L. David Baron" href="https://dbaron.org/">
 6 		<link rel="author" title="Mozilla Corporation" href="http://mozilla.com/">
 7 		<link rel="help" href="http://www.w3.org/TR/css3-color/#rgb-color">
 8 		<meta name="flags" content="">
 9 		<meta name="assert" content="Test that 3-digit #rgb values are expanded into #rrggbb and not #r0g0b0">
10 		<style type="text/css">
11 		table { border-spacing: 0; padding: 0; border: none; }
12 		td { border: none; padding: 0; width: 1.2em; height: 1.2em; }
13 		</style>
14 	</head>
15 	<body>
16 
17 	<p>The left and right cells in each row of the following table should be the <em>same</em> color.</p>
18 
19 	<table>
20 		<tr><td style="background: #e92">&nbsp;</td><td style="background: #ee9922">&nbsp;</td></tr>
21 		<tr><td style="background: #fb0">&nbsp;</td><td style="background: #ffbb00">&nbsp;</td></tr>
22 		<tr><td style="background: #381">&nbsp;</td><td style="background: #338811">&nbsp;</td></tr>
23 	</table>
24 
25 	<p>The left and right cells in each row of the following table should be slightly <em>different</em> colors.  The right side should be slightly darker than the left.</p>
26 
27 	<table>
28 		<tr><td style="background: #e92">&nbsp;</td><td style="background: #e09020">&nbsp;</td></tr>
29 		<tr><td style="background: #fb0">&nbsp;</td><td style="background: #f0b000">&nbsp;</td></tr>
30 		<tr><td style="background: #381">&nbsp;</td><td style="background: #308010">&nbsp;</td></tr>
31 	</table>
32 
33 	</body>
34 </html>